<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Laboratorio de Ecofisiologia - Cadic-Conicet</title>
	<link>http://www.cadic-conicet.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 14:51:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Course on Ecology and Genomics of Speciation</title>
		<description><![CDATA[Ecología y Genómica de la Especiación &#160; Organizado por CADIC y la Universidad Nacional de Tierra del Fuego &#160; Docentes: Enrique P. Lessa (enrique.lessa@gmail.com), Universidad de la República, Montevideo, Uruguay; Daniel A. Fernández (dfernandez.ush@gmail.com), CADIC-CONICET, Ushuaia, Argentina. Santiago G. Ceballos (sgceballos@gmail.com ), CADIC-CONICET, Ushuaia, Argentina. &#160; 8-12 de agosto de 2011 &#160; La genómica, ampliamente [...]]]></description>
		<link>http://www.cadic-conicet.org/en/2011/07/30/curso-ecologia-y-genomica-de-la-especiacion/</link>
			</item>
	<item>
		<title>2008-2009 &#124; Analysis of the population structure and  the reproductive characteristics of the robalos (Eleginops maclovinus) and the silversides (Odontesthes nigricans and O. smitti) in Tierra del Fuego. Implications for the management of the artisanal fisheries.</title>
		<description><![CDATA[FEDERAL PROJECTS OF PRODUCTIVE INNOVATION (COFECyT) Director: Dr. Daniel Fernández. Participantes: Lic. Santiago Ceballos, Dra. Eugenia Lattuca The main objectives of the project are to identify the population units of robalos and silversides along the Tierra del Fuego coastline using molecular techniques, and to determine the reproductive characteristics of those populations.The population units of robalo [...]]]></description>
		<link>http://www.cadic-conicet.org/en/2008/12/07/2008-2009-analisis-de-la-estructura-poblacional-y-de-las-caracteristicas-reproductivas-del-robalo-y-los-pejerreyes-de-la-provincia-de-tierra-del-fuego-con-implicancias-para-el-manejo-de-las-pesqueri/</link>
			</item>
	<item>
		<title>2008-2010 &#124; Geographic population structure of the robalo (Eleginops maclovinus) along the Patagonian coast and its relationship with the phenotypic variability of the swimming muscles.</title>
		<description><![CDATA[NATIONAL AGENCY OF SCIENCE AND TECHNOLOGY. Director: Dr. Daniel Fernández. Participantes: Dr. Enrique Lessa, Lic. Santiago Ceballos, Dr. Fabián Vanella 1\:*{behavior:url(#ieooui) } The main goal of the project is to evaluate how fish populations have responded to the environmental variation associated to a wide latitudinal gradient, in terms of population genetic structure and phenotypic variation. [...]]]></description>
		<link>http://www.cadic-conicet.org/en/2008/10/26/2008-2010-estructura-geografica-poblacional-del-robalo-eleginops-maclovinus-a-lo-largo-de-la-costa-patagonica-y-su-relacion-con-la-variabilidad-fenotipica-de-la-musculatura-natatoria/</link>
			</item>
	<item>
		<title>2007-2009 &#124; Environmental influence (photoperiod, temperature and feeding) in the growth of the skeletal muscle of sub-Antarctic fishes.</title>
		<description><![CDATA[NATIONAL AGENCY OF SCIENCE AND TECHNOLOGY. Director: Dr. Jorge Calvo. Participantes: Dra. Elba Morriconi, Dra. Gabriela Malanga, Dr. Daniel Fernández, Dr. Fabián Vanella, Dra. Eugenia Lattuca, Lic. Claudia Boy, Lic. Santiago Ceballos. st1\:*{behavior:url(#ieooui) } The main objective of the project is to characterize the influence of the environmental conditions (feeding, photoperiod and temperature) on the [...]]]></description>
		<link>http://www.cadic-conicet.org/en/2008/10/25/2007-2009-influencia-ambiental-fotoperiodo-temperatura-y-alimentacion-en-el-proceso-de-crecimiento-de-la-musculatura-esqueletica-de-peces-subantarticos/</link>
			</item>
	<item>
		<title>2007-2008 &#124; Salmón chinook in the National Park Tierra del Fuego: ¿An isolated evento or the beginning of a colonization process?</title>
		<description><![CDATA[NATIONAL PARKS ADMINISTRATION. Director: Dr. Daniel Fernández. The main objective of the project is to establish if the presence of chinook salmon in Lapataia and Ovando rivers is accidental or the beginning of a colonization process and if this is the case to start the study of basic characteristics of the population. Lapataia and Ovando [...]]]></description>
		<link>http://www.cadic-conicet.org/en/2008/10/24/2007-2008-salmon-chinook-en-el-parque-nacional-tierra-del-fuego-%c2%bfun-evento-aislado-o-el-inicio-de-un-proceso-de-colonizacion/</link>
			</item>
	<item>
		<title>2007-2008 &#124; Contribution to the life history of the puyen, Galaxias maculatus, en el Parque Nacional Tierra del Fuego.</title>
		<description><![CDATA[NATIONAL PARKS ADMINISTRATION Director: Dr. Jorge Calvo Participantes: Dra. Claudia Boy, Dra. Elba Morriconi. st1\:*{behavior:url(#ieooui) } The ‘inanga&#8217; or ‘puyen&#8217;, Galaxias maculatus (Jenyns), is one of the world&#8217;s most widespread freshwater species in the southern hemisphere, with landlocked and diadromous populations, inhabiting lakes, rivers and sea coasts of Australia, New Zealand, Tasmania and southern South [...]]]></description>
		<link>http://www.cadic-conicet.org/en/2008/10/23/2006-2008-contribucion-al-estudio-de-la-historia-de-vida-del-puyen-galaxias-maculatus-en-el-parque-nacional-tierra-del-fuego/</link>
			</item>
	<item>
		<title>2007-2008 &#124; Efecto de la suplementación de b-carotenos sobre el metabolismo de Loxechinus albus durante el ciclo reproductivo</title>
		<description><![CDATA[AGENCIA NACIONAL DE PROMOCIÓN CIENTÍFICA Y TECNOLÓGICA. Director: Dra. Gabriela Malanga. Participantes: Lic. Analía Pérez, Dr. Jorge Calvo, Dra. Susana Puntarullo. st1\:*{behavior:url(#ieooui) }]]></description>
		<link>http://www.cadic-conicet.org/en/2008/10/22/2007-2008-efecto-de-la-suplementacion-de-b-carotenos-sobre-el-metabolismo-de-loxechinus-albus-durante-el-ciclo-reproductivo/</link>
			</item>
	<item>
		<title>Publications</title>
		<description><![CDATA[2011 Boy, C.C., Dellabianca, N., Goodall, R.N.P. y A.C.M. Schiavini. Age and growth in Peale&#8217;s dolphin, Lagenorhynchus australis in subantarctic waters off Southern South America. Mammalian Biology. doi: 10.1016/j.mambio.2011.03.001. Ceballos, S. G., Victorio, M. F., Lyra, M. L. y D. A. Fernández. Isolation and characterization of ten microsatellite loci from the Patagonian notothenioid fish Eleginops [...]]]></description>
		<link>http://www.cadic-conicet.org/en/2008/07/30/publicaciones/</link>
			</item>
	<item>
		<title>2006-2008 &#124; Identification of fish species of comercial importance of Ushuaia Harbour using trazability molecular techniques.</title>
		<description><![CDATA[PFIP-COFECyT. Director: Dr. Daniel A. Fernández The main objective of the project was to develop a fast and accurate methodology to determine the species that are desembarqued in Ushuaia Harbour. We restricted our work to fresh and frozen whole specimens and generated, using PCR and restriction enzymes, species specific DNA bands for each species. &#160; [...]]]></description>
		<link>http://www.cadic-conicet.org/en/2008/07/21/2006-2008-identificacion-de-especies-de-peces-de-importancia-comercial-del-puerto-de-ushuaia-mediante-tecnicas-moleculares-de-trazabilidad-alimentaria/</link>
			</item>
	<item>
		<title>2006-2007 &#124; Estudio de la distribución espacial y temporal de desoves de nototénidos en el intermareal del Canal Beagle</title>
		<description><![CDATA[Sorry, this entry is only available in español.]]></description>
		<link>http://www.cadic-conicet.org/en/2008/07/21/2006-2008-estudio-de-la-distribucion-espacial-y-temporal-de-desoves-de-nototenidos-en-el-intermareal-del-canal-beagle/</link>
			</item>
</channel>
</rss>

